Time | Event | Details |
---|---|---|
FFA | DSU Agronomy/Ag Sales/Livestock Judging - Bus leaves @ 7:30 AM | |
DSU Agronomy/Ag Sales/Livestock Judging - Bus leaves @ 7:30 AM | ||
Gymnastics | Mandan, Bismarck, Century, Legacy @ DHS | |
Mandan, Bismarck, Century, Legacy @ DHS | ||
1:00pm | Basketball: Girls JV Game | vs. Mandaree |
2:30pm | Basketball: Boys JV Game | vs. Mandaree |
4:00pm | Basketball: Girls Varsity Game | vs. Mandaree |
5:30pm | Basketball: Boys Varsity Game | vs. Mandaree |
Time | Event | Details |
---|---|---|
5:30pm | Basketball: Girls JV Game | vs. Richardton-Taylor |
7:00pm | Basketball: Girls Varsity Game | vs. Richardton-Taylor |
Time | Event | Details |
---|---|---|
3:30pm- 4:30pm | NE Public Library 'Lego Club' | Grades 3rd & 4th @ the NE Public Library (downtown) |
Grades 3rd & 4th @ the NE Public Library (downtown) | ||
4:00pm | Basketball: Boys C Squad Game | vs. Richardton-Taylor |
5:30pm | Basketball: Boys JV Game | vs. Richardton-Taylor |
7:00pm | Basketball: Boys Varsity Game | vs. Richardton-Taylor |
Time | Event | Details |
---|---|---|
3:20pm- 4:15pm | Kit Katz | Dance practice @ the Memorial Hall - students will be bused to the Hall |
Dance practice @ the Memorial Hall - students will be bused to the Hall | ||
3:30pm- 6:30pm | Parent-Teacher Conferences |
Time | Event | Details |
---|---|---|
Kit Katz | Perform at Girls BB game | |
Perform at Girls BB game | ||
7:00am | MathCounts | |
5:00pm | Basketball: Girls JV Game | vs. Glen Ullin/Hebron |
6:30pm | Basketball: Girls Varsity Game | vs. Glen Ullin/Hebron |
Time | Event | Details |
---|---|---|
Gymnastics | DHS @ Minot | |
DHS @ Minot | ||
MathCounts | MathCounts Competition @ Mott | |
MathCounts Competition @ Mott | ||
4:00pm | Basketball: Boys C Squad Game | vs. Mott-Regent
@ Mott-Regent
|
5:30pm | Basketball: Boys JV Game | vs. Mott-Regent
@ Mott-Regent
|
7:00pm | Basketball: Boys Varsity Game | vs. Mott-Regent |