| Time | Event | Details |
|---|---|---|
Preschool through 4th grade | ||
Preschool through 4th grade | ||
| 4:00pm- 7:00pm | Grades 5-12 | |
Grades 5-12 | ||
| 7:00pm |
Auditorium
| |
| Time | Event | Details |
|---|---|---|
Preschool through 4th grade | ||
Preschool through 4th grade | ||
| 4:00pm | vs. Watford City | |
| 5:30pm | vs. Watford City | |
| 7:00pm | vs. Watford City
Parents Night | |
Parents Night | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | ||
| 6:30pm- 7:30pm |
Auditorium
more.. |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Jamestown | |
Men's Cursillo | ||
Men's Cursillo | ||
| 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Jamestown | |
Men's Cursillo | ||
Men's Cursillo | ||
| TBD | vs. Richardton-Taylor | |
| TBD | TBA vs. West Fargo
@ Hulbert Aquatics Center(West Fargo)
| |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Jamestown | |
Men's Cursillo | ||
Men's Cursillo | ||
| TBD | vs. Dickinson | |
| TBD | TBA vs. West Fargo
@ Hulbert Aquatics Center(West Fargo)
| |