| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm |
Prairie West Activities Center
more.. THS/DHS Optimist Tournament | |
THS/DHS Optimist Tournament | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Shiloh Christian
@ Prairie West Activities Center
|
| Time | Event | Details |
|---|---|---|
| 9:30am- 11:00am |
St. John Paul II Chapel
Grades 7-9 | |
Grades 7-9 | ||
| 3:30pm | vs. Standing Rock | |
| 3:30pm | vs. Beulah | |
| 5:00pm | vs. Standing Rock | |
| 5:00pm | vs. Hazen | |
| 6:30pm | vs. Standing Rock | |
| 7:15pm | vs. Hazen | |
| Time | Event | Details |
|---|---|---|
| 6:30pm- 7:30pm |
Auditorium
more.. |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am |
St. John Paul II Chapel
Grades 5-6 | |
Grades 5-6 | ||
| 9:30am- 11:00am |
St. John Paul II Chapel
Grades 10-12 | |
Grades 10-12 | ||
| 3:30pm | vs. Beulah | |
| 4:00pm | vs. Watford City
@ Prairie West Activities Center
| |
| 5:00pm | vs. Beulah | |
| 6:00pm | vs. Mandan | |
| 6:00pm | ||
| 6:30pm | vs. Beulah | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Mandan
WDA JV Tournament | |
WDA JV Tournament | ||
| 2:30pm | TBA vs. Bismarck | |
| 4:00pm | vs. New Town | |
| 4:15pm | vs. Jamestown | |
| 4:30pm | vs. Bismarck | |
| 5:30pm | vs. New Town | |
| 6:30pm | vs. Jamestown | |
| 7:00pm | vs. New Town | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. Minot Magicians | |
| TBD | TBA vs. Mandan
WDA Dual Tournament | |
WDA Dual Tournament | ||
| 9:30am | TBA vs. Bismarck | |
| 11:00am | vs. Bishop Ryan | |
| 11:00am | vs. Bishop Ryan
@ Prairie West Activities Center
| |
| 12:30pm | vs. Bishop Ryan | |
| 2:00pm | vs. Bishop Ryan | |