| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Mandan | |
| 6:30pm | vs. Mandan | |
| 7:00pm | vs. Fargo Davies |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Richardton-Taylor | |
| 11:00am | vs. Rapid City | |
| 1:00pm | vs. Jamestown | |
| 2:00pm | vs. Rapid City | |
| 3:30pm | vs. Rapid City | |
| 5:00pm |
All In Events
|
| Time | Event | Details |
|---|---|---|
Classes Resume after Christmas Break | ||
Classes Resume after Christmas Break | ||
| 5:45pm |
THS Cafeteria
Kitchen Crew | |
Kitchen Crew | ||
| 6:00pm |
Adkins Room
| |
| 7:00pm |
Wald Family Theatre
Parent & Pilgrim Meeting for March for Life Participants | |
Parent & Pilgrim Meeting for March for Life Participants | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Killdeer | |
| 4:00pm | vs. Bismarck | |
| 4:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Killdeer | |
| 6:00pm | vs. Minot Magicians | |
| 6:15pm | vs. Bismarck | |
| 7:00pm | vs. Killdeer |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 3:00pm |
Adkins Room
Fall Gala Meeting | |
Fall Gala Meeting | ||
| 6:30pm- 7:30pm |
Auditorium
more.. | |