| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Richardton-Taylor | |
| 5:30pm | vs. Billings County- Belfield Bantams | |
| 6:00pm | vs. Richardton-Taylor | |
| 6:30pm | vs. Billings County- Belfield Bantams |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Flasher |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Bowman County | |
| TBD | vs. Hettinger-Scranton | |
| TBD | vs. Multiple Schools.. | |
| 12:00pm | vs. Shiloh Christian
@ McDowell Dam - Bismarck
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 6:30pm | vs. Dickinson
@ Dickinson Middle School
| |
| 6:30pm | vs. Dickinson
@ Dickinson Middle School
|